One instrument, multiple applications
Metrum's world leading PQX3-FR instrument is both a full feature fault recorder, and a high frequency measurement tool for power quality. The instrument is equipped with multiple current channels, allowing measurement on several different feeders simultaneously. The solution includes several intelligent circuits; moreover, it supports both WiFi-communication for real time analysis on site, and numerous communication protocols.

Proactive high quality analysis
In case of faults in the electrical grid, the PQX3-FR provides the customer with instant information, so that severe and costly faults may be avoided early on.
Further, the high quality measurement data on power quality and faults generated by the PQX3-FR is analyzed in the user friendly system application PQ Controller. Additionally, PQ Controller provides analysis reports in accordance with norms and standards.
3rd generation instrument
PQX3-FR is part of the new 3rd generation measurement instrument and is developed to use the latest technology available. In support of the user, the platform includes pattern recognition analysis utilized for continuous proactive control and automatic data analysis.
The instrument is based on a high performance solution including several intelligent circuits; storage and transfer of data to the central system is reliable and operates quickly.

Technical specifications
Inputs/Outputs
Parameters | Specification | Information | PQX3-FR |
---|---|---|---|
Voltage Inputs | 0-460 V RMS | Differential voltage inputs (+/-), 51,2 kHz/channel | 4 |
Voltage HV Inputs | 0-6 kV peak | Built-in high frequency inputs (1 MHz) | 4 |
Current Inputs | 0-10 A RMS | Differential current inputs (+/-), 51,2 kHz/channel | 9 |
General Inputs | 4-20 mA | General measurement inputs | 4 |
Digital Inputs | 20 - 150 VDC | Digital inputs supporting FR-options | 16 |
Digital Outputs | 120 VAC/150 VDC | For alarm and control | 8 |
Power Supply
Parameters | Specification | Information | PQX3-FR |
---|---|---|---|
Power Supply Range | 85-264 VAC/110-350 VDC | (47-63 Hz) | Yes |
Internal Backup | Yes |
Norm Conformity
Parameters | Specification | Information | PQX3-FR |
---|---|---|---|
IEC 61000-4-30, Class A | < 0,1 % | Reference instrument | Yes |
IEC 61000-4-7 | Harmonic measurements | Yes | |
IEC 61000-4-15 | Flicker measurements | Yes | |
EN 50 160 | Calculated in the instrument | Yes | |
EIFS 2013:1 | Calculated in the instrument | Yes | |
National standards (FoL, DEFU, Netcode NL, ZS387 etc) | Wide range of standards supported | Yes | |
User defined reports | Calculated in the instrument | Yes | |
Storage intervals | Selectable storage intervals | Yes | |
PQDIF format | Optional export | Yes |
Hardware
Parameters | Information | PQX3-FR |
---|---|---|
Memory | 32 GB | |
Sampling-rate, U/I Standard Inputs | Selectable sampling frequency | 51,2 kHz |
Sampling-rate, HV Inputs | 1 MHz | |
Accuracy | IEC 61000-4-30, Class A | < 0,1 % |
Resolution (U/I) | Voltage/Current Inputs | 16 bit |
Resolution (GI) | General Inputs | 12 bit |
Input Impedance - Voltage Inputs | 10 MOhm | |
Input Impedance - Current Inputs | 10 milliOhm | |
Anti-alias filter | Yes | |
PLL-synchronisation | Yes |
Communication
Parameters | Information | PQX3-FR |
---|---|---|
USB | Computer port | Yes |
USB 2 | Data storage | Yes |
Ethernetport 1 (RJ-45) | Ethernet port | Yes |
Ethernetport 2 (RJ-45) | For redundancy | Yes |
Time synchronization port | For external time synchonization (IRIG-B) | Yes |
WiFi | WiFi-communication (optional) | Yes |
Communication protocol (optional)
Parameters | PQX3-FR |
---|---|
MODBUS-TCP protocol | Yes |
OPC-UA | Yes |
IEC 61 850 protocol | Yes |
Mechanical data
Parameters | Information |
---|---|
Size (Width x Height x Depth) | 440 x 88 x 294 mm |
Model | 19'' rack |
IP rating | IP54 |
Weight | 4,25 kg |
Humidity | 10 - 85 % non-condensing |
Temperature | 10 °C to +55 °C |