Maximum performance, designed simply
Metrum PQR is a combined 19'' control meter for energy and power quality measurement. The instrument is designed with built-in Essailec contact to facilitate installation.
Intelligent solution
The PQR-meter is using the latest available measurement performance and is a natural part of smart grid solutions. Thanks to the built-in intelligence it can be used both as a class A-reference meter (IEC 61000-4-30) for power quality, and as an energy control meter (0,2S).
Technical specifications
Measurement Inputs
Parameters | Specification | Information | PQR |
---|---|---|---|
Voltage channels | 0 - 110 V RMS | Standard measurement (Class A) Adapted for PT | 3 |
Voltage channels HF | Max 4 kV, 1 µs peak detection | 3 | |
Current channels | 0 - 6 A RMS | 1(6) A | 4 |
General inputs | 0 - 20 mA | 4 |
Supply
Parameters | Specification | PQR |
---|---|---|
Supply voltage | 85-264 VAC (47-63 Hz) or 110-375 VDC | |
Power | 5 W | |
Built-in backup | Yes |
Conformance
Parameters | Specification | Information | PQR |
---|---|---|---|
IEC 61000-4-30 | Class A | Reference instrument | Yes |
IEC 61000-4-7 | Harmonics | Yes | |
IEC 61000-4-15 | Flicker | Yes | |
EN 50160 | Compiled in the instrument | Yes | |
EIFS 2013:1 | Compiled in the instrument | Yes | |
Norwegian injunction | FoL | Compiled in the instrument | Yes |
PQDIF format | Export option | Yes |
Hardware
Parameters | Specification | PQR |
---|---|---|
Memory | 128MB | |
Sampling rate | 12,8 kHz | |
Accuracy | < 0,1 % | |
Resolution | Voltage/Current channels | 16 bits |
Resolution | General inputs | 12 bits |
Bandwidth | Standard inputs | 3,5 kHz |
Bandwidth | HF inputs | 1 MHz |
Input impedance | Voltage channels | >1 MΩ |
Input impedance | Current channels | 10 mΩ |
Anti-alias filter | Yes | |
PLL synchronization | Yes |
Communication
Parameters | Information | PQR |
---|---|---|
RS-232 | Modem port | Yes |
RS-232 | Computer port | Yes |
CL-port | 20 mA current loop | Yes |
Ethernet (RJ-45) | Option | |
Modbus TCP/IP | Option |
Physical data
Parameters | Information |
---|---|
Size (W x L x H) | 200 x 340 x 110 mm |
Weight | 3,7 kg |
Working temperature | -10 °C to +55 °C |
Relative humidity | 10 % - 85 %, non-condensing |