Straight into the wall socket
Metrum PQ Smart is developed for the simplest possible connection directly into the wall socket (230 V). Measurement commences automatically at connection and the instrument provides instant response via an integrated status-LED.
The PQ Smart-unit is a class A-instrument, hence it may be utilized as a reference instrument.
Technical specifications
Measurement Inputs
Parameters | Specification | Information | PQ Smart |
---|---|---|---|
Voltage channels | 0 - 300 V RMS | Standard measurements (Class A) | 2 |
Supply
Parameters | Specification | Information | PQ Smart |
---|---|---|---|
Supply voltage | Supplied via measurement input | ||
Power | 5 W | ||
Built-in backup | Yes |
Conformance
Parameters | Specification | Information | PQ Smart |
---|---|---|---|
IEC 61000-4-30 | Class A | Reference instrument | Yes |
IEC 61000-4-7 | Harmonics | Yes | |
IEC 61000-4-15 | Flicker | Yes | |
EN 50160 | Compiled in the instrument | Yes | |
EIFS 2013:1 | Compiled in the instrument | Yes | |
Norwegian injunction | FoL | Compiled in the instrument | Yes |
Hardware
Parameters | Specification | PQ Smart |
---|---|---|
Memory | 64MB | |
Sampling rate | 12,8 kHz | |
Accuracy | < 0,1 % | |
Resolution | 16 bits | |
Bandwidth | 3,5 kHz | |
Input impedance | Voltage channels | >1 MΩ |
Anti-alias filter | Yes | |
PLL synchronization | Yes |
Communication
Parameters | Specification | Information | PQ Smart |
---|---|---|---|
USB-port | 2.0 (Full speed) | No drivers required | Yes |
Physical data
Parameters | Specification |
---|---|
Size (W x L x D) | 120 x 65 x 65 mm |
Weight | 0,3 kg |
Working temperature | -10 °C to +55 °C |
Humidity | 10 % - 85 %, non-condensing |