Unique performance
The Metrum PQ-instrument series possesses a unique cost/performance ratio, continuously measuring energy and power quality (3-phase) and reporting all deviations to a central database. Additionally, several general purpose inputs facilitate measurements of other quantities, such as temperature, pressure, and speed.
The instruments of the PQ-series are specifically designed for normative measurements in the electrical grid of utilities and industrial environments.
There is a huge demand for these products due to the new international regulations for power quality issues in electrical grids and delivery points.

Normative reference instruments for utilities and industries
The Metrum PQ-units are developed to perform according to the class A norm (IEC 61000-4-30), and they calculate the measurement parameters according the EN 50 160 voltage quality norm.
The unique function of the Metrum PQ-units is that they perform the report analysis directly in the instruments before sending the information back to the central database. The advantage of this is that less information needs to be transmitted to the central analysis system.
Technical specifications
Measurement Inputs
Parameters | Specification | Information | VQ120 | VQ140 | PQ110 | PQ120 | PQ140 |
---|---|---|---|---|---|---|---|
Voltage channels | 0 - 460 V RMS | Standard measurements (Class A) | 3 | 3 | 3 | 3 | 3 |
Voltage channels HF | Max 6 kV, 1 µs peak detection | 3 | |||||
Current channels | 0 - 6 A RMS | 4 | 4 | 4 | |||
General inputs | 0 - 20 mA | 4 | 4 |
Supply
Parameters | Specification | VQ120 | VQ140 | PQ110 | PQ120 | PQ140 |
---|---|---|---|---|---|---|
Supply voltage | 85-264 VAC or 110-375 VDC | |||||
Power | 5 W | 5 W | 5 W | 5 W | 5 W | |
Built-in backup | Yes | Yes | Yes | Yes | Yes |
Conformance
Parameters | Specification | Information | VQ120 | VQ140 | PQ110 | PQ120 | PQ140 |
---|---|---|---|---|---|---|---|
IEC 61000-4-30 | Class A | Reference instrument | Yes | Yes | Yes | Yes | Yes |
IEC 61000-4-7 | Harmonics | Yes | Yes | Yes | Yes | Yes | |
IEC 61000-4-15 | Flicker | Yes | Yes | Yes | Yes | Yes | |
EN 50160 | Compiled in unit | Yes | Yes | Yes | Yes | Yes | |
EIFS 2013:1 | Compiled in unit | Yes | Yes | Yes | Yes | Yes | |
Norwegian injunction | FoL | Compiled in unit | Yes | Yes | Yes | Yes | Yes |
PQDIF format | Export option | Yes | Yes | Yes | Yes | Yes |
Hardware
Parameters | Specification | VQ120 | VQ140 | PQ110 | PQ120 | PQ140 |
---|---|---|---|---|---|---|
Memory | 128MB | 128MB | 128MB | 128MB | 128MB | |
Sampling rate | 12,8 kHz | 12,8 kHz | 12,8 kHz | 12,8 kHz | 12,8 kHz | |
Accuracy | < 0,1 % | < 0,1 % | < 0,1 % | < 0,1 % | < 0,1 % | |
Resolution | Voltage/current | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Resolution | General inputs | 12 bits | 12 bits | 12 bits | ||
Bandwidth | Standard | 3,5 kHz | 3,5 kHz | 3,5 kHz | 3,5 kHz | 3,5 kHz |
Bandwidth | HF | 1 MHz | ||||
Input impedance | Voltage channels | >1 MΩ | >1 MΩ | >1 MΩ | >1 MΩ | >1 MΩ |
Input impedance | Current inputs | 10 mΩ | 10 mΩ | 10 mΩ | ||
Anti-alias filter | Yes | Yes | Yes | Yes | Yes | |
PLL synchronization | Yes | Yes | Yes | Yes | Yes |
Communication
Parameters | Information | VQ120 | VQ140 | PQ110 | PQ120 | PQ140 |
---|---|---|---|---|---|---|
RS-232 | Modem port | Yes | Yes | Yes | Yes | Yes |
RS-232 | Computer port | Yes | Yes | Yes | Yes | Yes |
CL-port | Current loop | Yes | Yes | Yes | Yes | Yes |
Ethernet (RJ-45) | Option | Option | Option | Option | Option | |
Modbus TCP/IP | Option | Option | Option | Option | Option |
Physical data
Parameters | Information |
---|---|
Size (W x L x D) | 160 x 240 x 90 mm |
Weight | 1,3 kg |
Working temperature | -10 °C to +55 °C |
Humidity | 10 % - 85 %, non-condensing |