Measure everywhere
The portable SPQ/SPQx-instruments from Metrum are developed to be user friendly and sufficiently small to fit for installation in delivery points and fuse boxes.
Facilitating accessories
The SPQ/SPQx-units are delivered in special instrument cases including specified accessories for voltage and current measurements.
Further, the instruments may be remotely controlled, and generate analysis reports directly in Microsoft Word.
Technical specifications
Measurement Inputs
| Parameters | Specification | Information | SPQ |
|---|---|---|---|
| Voltage channels | 0 - 275 V RMS Up to 400/690 V as an option | Standard measurement (Class A) | 3 |
| Current channels | 0.05 A - 240 A RMS with standard current clamp | Current clamps for other current ranges available on request | 4 |
Supply
| Parameters | Specification | SPQ |
|---|---|---|
| Supply voltage | 85-264 VAC or 110-375 VDC | |
| Power | 5 W | |
| Built-in backup | Yes |
Conformance
| Parameters | Specification | Information | SPQ |
|---|---|---|---|
| IEC 61000-4-30 | Class A | Reference instrument | Yes |
| IEC 61000-4-7 | Harmonics | Yes | |
| IEC 61000-4-15 | Flicker | Yes | |
| EN 50160 | Compiled in the instrument | Yes | |
| EIFS 2013:1 | Compiled in the instrument | Yes | |
| Norwegian injunction | FoL | Compiled in the instrument | Yes |
| PQDIF format | Export option | Yes |
Hardware
| Parameters | Specification | Information | SPQ |
|---|---|---|---|
| Memory | 128MB | ||
| Sampling rate | 12,8 kHz | ||
| Accuracy | < 0,1 % | ||
| Resolution | Voltage/current channels | 16 bits | |
| Bandwidth | 3,5 kHz | ||
| Input impedance | Voltage channels | >1 MΩ | |
| Input impedance | Current inputs | For current clamps with voltage output | >1 MΩ |
| Anti-alias filter | Yes | ||
| PLL synchronization | Yes |
Communication
| Parameters | Information | SPQ |
|---|---|---|
| RS-232 | Modem port | Yes |
| RS-232 | Computer port | Yes |
| Ethernet (RJ-45) | Yes |
Physical data
| Parameters | Information |
|---|---|
| Size (W x L x D) | 160 x 240 x 60 mm |
| Weight | 1,3 kg |
| Working temperature | -10 °C till +55 °C |
| Humidity | 10 % - 85 %, non-condensing |