Intelligent power control
The Metrum SC is an intelligent 3-phase energy and power quality instrument for continuous monitoring in prioritized measurement points. Metrum SC is preferably utilized for measurement of energy and power consumption, and makes intelligent internal analyses in accordance with chosen norms.
Complete analyses
Metrum SC provides complete analyses of consumption, power, and energy, and alarms at exceeded limit values. The instrument is equipped with several different communication ports and can be remotely controlled.
Technical specifications
Measurement Inputs
| Parameters | Specification | Information | SC |
|---|---|---|---|
| Voltage channels | 0 - 300 V RMS | Standard measurement (Class A) | 3 |
| Current channels | 0 - 6 A RMS | Standard measurement (Class A) | 3 |
| Digital input | Option (e.g. for ground fault detection) | (1) | |
| Digital output | Option (e.g. for external alarms) | (1) |
Supply
| Parameters | Specification | Information | SC |
|---|---|---|---|
| Supply voltage | 230 VAC, 50 Hz | Separate for measurement | |
| Power | 5 W | ||
| Built-in backup | Ja |
Conformance
| Parameters | Specification | Information | SC |
|---|---|---|---|
| IEC 61000-4-30 | Class A | Reference instrument | Yes |
| IEC 61000-4-7 | Harmonics | Yes | |
| IEC 61000-4-15 | Flicker | Yes | |
| EN 50160 | Compiled in the instrument | Yes | |
| EIFS 2013:1 | Compiled in the instrument | Yes | |
| Norwegian injunction | FoL | Compiled in the instrument | Yes |
Hardware
| Parameters | Specification | Information | SC |
|---|---|---|---|
| Display | Yes | ||
| Buttons | Yes | ||
| Memory | 64 MB | ||
| Sampling rate | 12,8 kHz | ||
| Accuracy | IEC 61000-4-30, Class A | < 0,1 % | |
| Resolution | Voltage/current channels | 16 bits | |
| Bandwidth | Standard | 3,5 kHz | |
| Input impedance | Voltage channels | > 1 MΩ | |
| Input impedance | Current channels | 10 mΩ | |
| Anti-alias filter | Yes | ||
| PLL synchronization | Yes |
Communication
| Parameters | Information | SC |
|---|---|---|
| USB (mini) | USB 2.0 | Yes |
| RS-232 | Computer/modem port | Yes |
| CL-port | Yes | |
| Ethernet (RJ-45) | Yes |
Physical data
| Parameters | Information |
|---|---|
| Size (W x L x D) | 155 x 165 x 68 mm |
| Weight | 0,9 kg |
| Working temperature | -10 °C to +55 °C |
| Humidity | 10 % - 85 %, non-condensing |