Proactive analysis for digitalized grid
Metrum PQX3-PQR is a 19” (1/2 rack) class A control instrument for energy, power quality and disturbance analysis. The instrument’s design makes it very easy to install directly into existing controller cabinets that support Essailec connectors.
The measuring instrument has maximum measurement performance. Due to the high accuracy together with the intelligent basic platform, the Metrum PQX3- PQR works excellently as both an energy control meter (0.2s) and a class A reference meter for power quality (IEC 61000-4-30).

High-quality analysis
The PQX3 instrument series is developed to provide high-quality measurement data, with a focus on energy, power quality and disturbances. All data can be analyzed with the central Metrum PQ Controller system, which includes various analysis functions, e.g. a report generator according to current standards.
Third-generation measuring instrument
The new PQX3-PQR was developed with the latest available technology and is part of Metrum’s third-generation measuring instruments. The high-performance platform includes proactive and automatic analysis of data, which supports the user throughout the process. The measuring instruments support both multi-triggering and area triggering with several selectable configuration options. This expands the field of application and gives the possibility of dynamic control.
Disturbance recorder
Metrum PQX3-PQR is a full-scale disturbance recorder. The digital inputs can be used to trigger various events, such as breaker switches, and the instru-ment records waveforms and current status at high speed on all channels.

Technical specification
Inputs/outputs
Parameters | Specification | Information | PQX3-PQR |
---|---|---|---|
Voltage inputs | 0–460 V RMS | Differential voltage inputs (+/-), 51.2 kHz/channel | 4 |
HF voltage inputs | 0–6 kV peak | Built-in high-frequency inputs (1 MHz) | 4 |
Current inputs | 0–10 A RMS | Differential current inputs (+/-), 51.2 kHz/channel | 4 |
General inputs | -20 mA to +20 mA | 51.2 KHz | 2 |
Digital inputs | 20–150 VDC | Digital inputs that support FR options | 2 |
Digital outputs | 120 VAC/150 VDC | For alarm and control | 2 |
Power supply
Parameters | Specification | Information | PQX3-PQR |
---|---|---|---|
Supply voltage | 85–264 VAC/110–350 VDC | (47–63 Hz) | Yes |
Built-in backup | Yes |
Norm compliance
Parameters | Specification | Information | PQX3-PQR |
---|---|---|---|
IEC 61000-4-30, class A | < 0.1% | Reference instrument | Yes |
IEC 61000-4-7 | Harmonic measurement | Yes | |
IEC 61000-4-15 | Flicker measurements | Yes | |
EN 50 160 | Calculated in the instrument | Yes | |
EIFS 2013:1 | Calculated in the instrument | Yes | |
National standards (FoL, DEFU, NL, ZS387, etc.) | Large number of standards supported | Yes | |
Custom reports | Calculated in the instrument | Yes | |
Storage intervals | Selectable storage intervals | Yes | |
PQDIF-format | Selectable export | Yes |
Instrument
Parameters | Information | PQX3-PQR |
---|---|---|
Memory | 32 GB | |
Sampling rate, U/I Standard inputs | 51.2 kHz | |
Sampling rate, HF inputs | 1 MHz | |
Accuracy | IEC 61000-4-30, class A | < 0.1% |
Resolution (U/I) | Voltage/current inputs | 16 bit |
Resolution (GI) | General measurement inputs | 16 bit |
Input impedance – voltage inputs | 10 MOhm | |
Input impedance – current inputs | 10 mOhm | |
Anti-aliasing filter | Yes | |
PLL synchronization | Yes |
Communication
Parameters | Specification | Information | PQX3-PQR |
---|---|---|---|
USB | Computer port | Yes | |
Ethernet port 1 (RJ-45) | Ethernet port | Yes | |
Ethernet port 2 (RJ-45) | For redundancy | Yes | |
Time synchronization | For external time synchronization | (NTP/PTP/IRIG-B) | Yes |
Physical data
Parameters | Information |
---|---|
Size (H x D x W) | 129 x 257 x 203 (excluding handles) |
Model | 19" (1/2 rack) |
Connection | Essailec connector |
IP class | IP40 (front), IP20 (rear) |
Weight | 3.7 kg |
Humidity | 10–85% non-condensing |
Temperature | -10°C to +55°C |